- Home
- ยป
- Our Products
- »
- Note Sorting Machine
Note Sorting Machine
MATRIX - 8130
Product Brochure
| Hopper Capacity | 500 notes |
| Number of Pockets | 1 Pocket |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Country of Origin | Made in India |
Matrix 8122(VD) Multi Currency Discriminator
Minimum Order Quantity: 10 Piece
Product Brochure
| Hopper Capacity | 500 |
| Counting Speed | 1500 |
| Detection Technology | IR, MG, MT, CIS |
| Brand | Maxsell |
| Model Name/Number | Matrix 8122(VD) FX Multi Currency Discriminator |
| Usage/Application | Forex Money Changer |
| Machine Type | Fully Automatic |
| Dimensions | 274x267x260 |
| Color | Black & Grey |
| Fake Note Detection | Yes |
| Power Consumption | 60 W |
| Tray Type | Seperate Trays |
| Cis Technology | Double CIS |
| Connectivity Interfaces | USB, RJ45, RS232, SD Card |
| Counterfeit Detection | UV, IR, MG, MT, Twin CIS |
| Currencies Available | 18+ Foreign Currencies can be configured |
| Discrimination Mode | Yes |
| Display Technology | LCD |
| Display Type | Graphical Display |
| Interface | USB, RS232, RJ45, SD Card |
| Modes | Multi Currency, Value Count, Face, Orientation, Sort, Count |
| Number Of Pockets | 2 Pocket |
| Power Requirements | 220 V |
| Preset Batch Number | Value Batch Feature |
| Reject Capacity | 50 Notes |
| Serial Number | Yes (Only for Alpha Numeric) |
| Sort Function | Yes |
| Stacker Capacity | 200 Notes |
| Weight | 8.5 Kgs |
| Working Speed | 6 seconds Per Bundle |
| Duplicate Note Detection | Yes |
| Portable | Yes |
| Self Sorting | Yes |
| Certification | CE, ROHS, FCC, ECB |
| Warranty | 12 Months |
| Suitable Currency | Major International Foreign currencies |
| Batch Counting | Yes |
| Sensors | CIS |
| Software Upgradable | Yes |
Additional Information:
- Production Capacity: 200
- Delivery Time: 7-10 days
Note Sorting Machine
Minimum Order Quantity: 6 Piece
Product Brochure
| Hopper Capacity | 300 notes |
| Counting Speed | 1200 notes/minute |
| Detection Technology | IR |
| Display | LCD |
| Usage/Application | Currency Counting |
| Machine Type | Fully Automatic |
| Tray Size | Standard Size |
| Compatibility | Printer Driven |
| Lock Position | 3 Position |
| Automation Grade | Automatic |
Smart+Cash Counting machine with Fake note detection instantly. Its economically Priced, yet reliable and stable in performance. MX50 Smart+ is designed for Smooth counting with wider Hopper size and takes up load of currency with ease.
Features:
-
Easy & Simple to Use
-
Numeric Batching facility makes it easy to setup batch function.
-
In Built Dust collector
- MG, UV Detection ensures Quick & Accurate Fake Note Detection
-
Additional Customer display with extended cable
-
Manual start or Auto start can be selected as per users requirement
-
Compact desktop type, fits anywhere and easy to carry, Handle provided
-
Hi -voltage protection to the machine through external fuse system.
-
Free Dust Cover for protection from Dust when not in use.
-
Free rubber replacement parts with every machine.
- 1 Year Warranty. We use only Original Factory parts for Service & Replacement.
Note Sorting Machine
Product Brochure
| Hopper Capacity | 1000 notes |
| Number of Pockets | 4+1 Pocket |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Country of Origin | Made in India |
MAXSELL MATRIX 8128 Note Sorting Machine
Product Brochure
| Model | Matrix - 8128 |
| Detection Technology | UV, IR, MG, MT & CIS |
| Machine Type | Fully Automatic |
| Brand | Maxsell |
| Counting Speed | 100 Notes/ 6 Sec |
| Dimension | 251(L) x 271 (W) x 264 (H) |
| Automation Grade | Automatic |
| Dimensions | 251(L)*271(W)*264 (H) mm |
| Weight (kg) | 8.5 Kg |
| Speed (Notes Per Min) | 800-1200 Notes / min |
| Display | TFT TOUCH SCREEN |
| Condition | New |
| Fake Note Detection | Yes |
| Color | White & Grey |
| Hopper capacity | 500 Bank Notes |
| Power consumption | 50W |
| Reject Capacity | 50 Bank Notes (can be upgraded to 100 sheets) |
| Weight | Approx 8.5kgs |
| Speed | 1200 notes / min (piece count) 1000notes / min (detection),800notes / min (Fitness) |
| Stacker Capacity | 200 Bank Notes |
Maxsell 1+1 Semi Fitness Note sorting machines is Professionally Built based on Advanced Counterfeit Detection, Tape detection TWIN CIS based technology. Very small foot print compact in size, Yet delivers Superior Performance.
This model is designed in Germany and has Pass ECB test and many European Safey standards and compliance.
- Expert Counterfeit Detection.
-
Smallest and smartest design sorting machine which fits your place & mind too.
-
Accurate serial number recognition, storage and management.
-
Double face image recognition, Issuable & Non - Issuable Fitness sorting, Tape Note Detection, Graffiti, Holes, Dog ear, Denomination sorting, face/orientation sorting etc.
-
Sophisticated counterfeit note detection by Thickness, IR, MT, Image, FL.
-
Design of open channel, easy maintenance and jam removing.
-
Software upgrade could be done easily via PC,SD Card, LAN
- Rugged keyboard panel
- Reliable Fitness Detection
- Serial number recognizing technology (Optional)
- Real Time Date Time display.
- Automatic sensor component monitoring system.
MAXSELL MATRIX 8122 Note Sorting Machine
Product Brochure
| Counting Speed | 800-1200 Notes / Min |
| Detection Technology | IR, MG/MT,CIS,UV,SN |
| Hopper Capacity | 500 Notes |
| Dimensions | 251X271X264 |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Color | White |
| Tray Size | Standard Size |
| Compatibility | Printer Driven, Manual, USB |
| Power Consumption | 50w |
| Display Type | LED |
| Interface | RS- 232, Printer , USB, SD CARD, LAN ( OPTIONAL ) |
| Number Of Pockets | 1+1 |
| Stacker Capacity | 200 Notes |
| Weight | 8.5 Kg |
- Instant payment made easy With mixed value Batch Function, easily pause counting when desired value is reached, even with mixed denomination.
- Easy maintenance With tested dust-proof design,the machine operates seamlessly in any environment with little need for occasional maintenance.
- TFT Touch screen Display High definition :TFT Color touch screen display with user-configurable settings.
- Fitness function Sorting banknote by fitness orquality with its capability to detect folded corners, holes, soil, tears and tape as unfit notes.
MAXSELL MATRIX 8130 Note Sorting Machine
Product Brochure
| Counting Speed | 800-1200 NOTES/MIN |
| Detection Technology | UV,IR,MG,MT,CIS |
| Hopper Capacity | 500 NOTES |
| Dimensions | 251(L)*271(W)*264(H)mm |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Color | White |
| Tray Size | Standard Size |
- Accurate and reliable Two pocket multi-currency banknote counter with sorting functions.
-
Supports fitness sorting, denomination sorting, face/orientation sorting, version sorting, etc.
-
Detects Mutilation, De-inked, Folded corners, Holes, Soil, Stains, Tape, Tears, Washed, Repairs Banknotes.
-
Smallest and smartest design sorting machine which fits your place & mind too .
-
With a 3.5" TFT color touch display & Easy to use interface with an intuitive control panel.
-
Efficient and tolerant note feeding, Very pleasant noise level. .
-
Software can be updated via SD memory card or via PC and USB Cable .
-
Report function for detailed counting results and detail about rejected notes .